<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Media Group</title>
	<atom:link href="http://www.capmediagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capmediagroup.com</link>
	<description>Media strategy, media buying, media planning, research</description>
	<lastBuildDate>Sat, 18 Feb 2012 01:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TV &amp; Online – Frenemies?</title>
		<link>http://www.capmediagroup.com/blog/tv-online-%e2%80%93-frenemies/</link>
		<comments>http://www.capmediagroup.com/blog/tv-online-%e2%80%93-frenemies/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:20:33 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1475</guid>
		<description><![CDATA[It’s no secret that we are big believers in TV advertising. And as self-professed technology geeks, we also love the power of the Internet and online advertising. And as we have watched the explosive growth of online advertising, we have also seen the tensions between the two media grow. But recent research from Nielsen, reported [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/tv-online-%e2%80%93-frenemies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home, Sweet Out-Of-Home</title>
		<link>http://www.capmediagroup.com/blog/home-sweet-out-of-home/</link>
		<comments>http://www.capmediagroup.com/blog/home-sweet-out-of-home/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:44:18 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1470</guid>
		<description><![CDATA[What do you think of when the term “Out-Of-Home Advertising” is brought up? Billboards, right? One of the oldest advertising mediums, and still effective. And while the presence of the newer digital boards has been increasing, the vast majority of the boards you’ll see look like the picture here. But step back and consider that [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/home-sweet-out-of-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Many Choices Under The Sun</title>
		<link>http://www.capmediagroup.com/blog/so-many-choices-under-the-sun/</link>
		<comments>http://www.capmediagroup.com/blog/so-many-choices-under-the-sun/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:18:18 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media Strategy]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1455</guid>
		<description><![CDATA[Here’s a scary thought – the number of advertising platforms that advertisers and agencies have to choose from has grown from 8 in the 1970’s to over 100 today. These numbers come Patrick Quinn, CEO of PQ Media, a syndicated media research firm. We’ve written about the need to consider a broad set of options [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/so-many-choices-under-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rumors of My Death Have Been Greatly Exaggerated</title>
		<link>http://www.capmediagroup.com/blog/the-rumors-of-my-death-have-been-greatly-exaggerated/</link>
		<comments>http://www.capmediagroup.com/blog/the-rumors-of-my-death-have-been-greatly-exaggerated/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:47:04 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Media Buying]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1435</guid>
		<description><![CDATA[There isn’t any question that the advertising industry has seen significant changes in its business models over the last few years, driven by technology, budgets, and client needs. All parts of the industry have been affected, including media buying. And like other members of the marketing community, we have worked to adapt what we do [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/the-rumors-of-my-death-have-been-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be an Advertising Genius Without Really Trying</title>
		<link>http://www.capmediagroup.com/blog/how-to-be-an-advertising-genius-without-really-trying/</link>
		<comments>http://www.capmediagroup.com/blog/how-to-be-an-advertising-genius-without-really-trying/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:33:54 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1427</guid>
		<description><![CDATA[Why would you advertise anywhere but on the Internet? It&#8217;s cheap. You can target buyers. It’s trackable. And you don’t need to deal with all of the complications of producing a commercial or dealing with a media buyer? Just go to Google AdWords, and voila, everyone can be an advertising genius. Right? If only life [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/how-to-be-an-advertising-genius-without-really-trying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s black &amp; white and read all over?</title>
		<link>http://www.capmediagroup.com/blog/whats-black-white-and-read-all-over/</link>
		<comments>http://www.capmediagroup.com/blog/whats-black-white-and-read-all-over/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:40:17 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1395</guid>
		<description><![CDATA[Okay, so the old joke doesn&#8217;t really translate in writing. It&#8217;s not news that newspaper circulation and reach have been declining over the years. And forecasts for the coming year aren&#8217;t all that sunny. Circulation declines did not start with the advent of the Internet as most people assume. According to Tony Rogers, Newspapers thrived into [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/whats-black-white-and-read-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review</title>
		<link>http://www.capmediagroup.com/blog/the-year-in-review/</link>
		<comments>http://www.capmediagroup.com/blog/the-year-in-review/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:45:11 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1381</guid>
		<description><![CDATA[I&#8217;d like to take a moment to reflect on what has happened this year and to consider what 2012 will bring. We produce an annual white paper with our view of the coming year (it&#8217;s a great read &#8211; check it out!). This post is not meant to replace the paper, but rather to add a [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 draws to a close&#8230;</title>
		<link>http://www.capmediagroup.com/blog/2011-draws-to-a-close/</link>
		<comments>http://www.capmediagroup.com/blog/2011-draws-to-a-close/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:15:11 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1371</guid>
		<description><![CDATA[We hope the holidays bring you peace, joy, and good food. We&#8217;ll be here &#8211; watching the media trends and getting ready to report back to you.]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/2011-draws-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines are Still Kicking.</title>
		<link>http://www.capmediagroup.com/blog/magazines-are-still-kicking/</link>
		<comments>http://www.capmediagroup.com/blog/magazines-are-still-kicking/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:06:42 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1345</guid>
		<description><![CDATA[With all the magazines that have closed their doors in the past year &#8211; GamePro being the latest &#8211; one might assume that no one is reading magazines anymore. Oh contraire! In fact, MediaFinder reports that 239 new publications launched this year. As reported by Rochester Institute of Technology, the Gfk MRI Survey of the [...]]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/magazines-are-still-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Killed The Radio Star….Or Did it?</title>
		<link>http://www.capmediagroup.com/blog/video-killed-the-radio-star%e2%80%a6-or-did-it/</link>
		<comments>http://www.capmediagroup.com/blog/video-killed-the-radio-star%e2%80%a6-or-did-it/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:01:49 +0000</pubDate>
		<dc:creator>Alan Reisberg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.capmediagroup.com/?p=1308</guid>
		<description><![CDATA[Who listens to the radio anymore?

I bet you do.

Think about it – did you turn on your car radio this week; maybe on your way to work, or as you were running carpool? Did you stream talk or music with SiriusXM or Pandora?

If so, you’re not alone.]]></description>
		<wfw:commentRss>http://www.capmediagroup.com/blog/video-killed-the-radio-star%e2%80%a6-or-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

